Each category in our directory by channels, subscribers and median subscriber change over about 30 days.
Calculated Fri, 30 Oct 2026 21:52 UTC from the live directory. Refreshed every few hours.
Sorted by number of channels. Growth compares two real recorded subscriber counts per channel, about 30 days apart. Browse all categories.
| Category | Channels | Subscribers | Median change |
|---|---|---|---|
| General | 17,971 | 509,210,688 | +0.0%n = 5,787 |
| News | 4,147 | 355,289,560 | -0.2%n = 2,420 |
| Crypto | 3,308 | 298,646,941 | -1.3%n = 529 |
| Education | 1,715 | 33,231,552 | +0.3%n = 773 |
| Lifestyle | 1,710 | 63,859,492 | -0.3%n = 749 |
| Entertainment | 1,327 | 71,739,328 | 0.0%n = 620 |
| Gaming | 1,132 | 109,291,592 | -0.5%n = 607 |
| Technology | 1,013 | 108,158,914 | +0.2%n = 482 |
| Finance | 679 | 34,099,566 | +0.1%n = 340 |
| Local Communities | 615 | 32,610,307 | -0.2%n = 379 |
| AI | 600 | 48,213,096 | +0.3%n = 204 |
| Trading | 587 | 36,435,278 | -0.5%n = 95 |
| Music | 524 | 16,489,807 | -0.1%n = 261 |
| Memes | 495 | 24,948,722 | -0.1%n = 206 |
| Sports | 366 | 25,594,740 | +0.0%n = 249 |
| Health | 354 | 8,557,541 | -0.1%n = 126 |
| Football | 330 | 24,211,482 | -0.4%n = 223 |
| NFTs | 314 | 16,840,540 | -1.7%n = 62 |
| Movies | 249 | 8,957,196 | -0.1%n = 136 |
| Airdrops | 233 | 25,088,014 | —n = 16 |
| DeFi | 226 | 10,966,985 | -2.5%n = 34 |
| Travel | 130 | 8,406,088 | -0.4%n = 70 |
| Animals & Pets | 113 | 17,269,226 | 0.0%n = 35 |
Subscriber totals add up each channel's own count, so a person subscribed to two channels in a category is counted twice.
Every figure here comes from approved channels listed on TGDirectory and from what Telegram shows on each channel's public web preview: the subscriber count, the view counter on recent posts and the date of the newest post. Growth uses one real subscriber count per channel per day, recorded since we started watching that channel. Nothing is estimated, seeded or filled in.
Medians are used rather than averages, so one huge or viral channel cannot move a figure on its own. Each figure shows how many channels it is based on (n), and a figure based on fewer than 20 channels is not shown at all.
These figures describe channels in this directory, not all of Telegram. Want yours measured? List your channel.